Features
- Tones that take resonance and expressivity to the next level
- Linear Morphing AIF* sound source
- Improved Acoustic Resonance System
- New speaker construction for richer sound
- 128-note maximum polyphony
- Keyboard for realistic acoustic touch and improved play of successive notes
- Integrated stand for a slim and stylish design
- New slide-type keyboard cover
- Integrated stand and 3-pedal unit
- Versatile features to support piano lessons
- Two GRAND PIANO buttons and an ELEC PIANO button for instant access to the tone you want when you want it
- Operation Lock Function
| Specifications | |
|---|---|
| Keyboard | 88-key, Tri-sensor scaled hammer action keyboard |
| Touch Response | 3 sensitivity levels, Off |
| Sound Source | Linear Morphing AIF |
| Maximum Polyphony | 128 |
| Tones | 16 built-in tones: Grand Piano (Modern, Classic, Variation), Electric Piano, FME Piano, 60's E. Piano, Harpsichord, Vibraphone, Pipe Organ, Jazz Organ, Electric Organ 1, Electric Organ 2, Strings 1, Strings 2, Bass 1, Bass 2 * Bass 1 and Bass 2 are special low-range tones for use with Split. |
| Layer/Sprit | Layer, Split |
| Digital Effects | Reverb (4 types), chorus (4 types), brilliance, DSP (built into some tones), acoustic resonance system |
| Built-in Songs | 60 (Music Library) |
| Song Expansion | 1 song (65KB maximum) |
| Lesson Function | Part on/off (Lesson part: right hand/left hand) |
| Metronome | Beats: 0, 2, 3, 4, 5, 6 (Tempo range: ♩ = 20 to 255) |
| Recorder | 2 tracks x 1 song, approximately 5,000 notes maximum, real-time recording/playback |
| Other Functions |
|
| Key Transpose | 25 steps (-12 to +12 semitones) |
| Tuning Control | A4 = approximatery 440 Hz ± 99 cents |
| Pedals | 3 pedals (damper, soft, sostenuto) * damper = half-pedal operation |
| MIDI |
|
| Speakers | 12cm x 2 |
| Amp Output | 8W+8W |
| Input/Output Terminals |
* USB cable (A-B type) required to use USB terminal for computer connection. |
| Power Requirements | AC adaptor: AD-A12150LW |
| Dimensions (W x D x H) | 1,374 x 298 x 792 * Excluding music stand, and other projections |
| Weight | 30.6kg |
| Body Color/Finish | PX-730BK: Black wood tone finish PX-730CY: Dark cherry tone finish |
| Included Accessories | Music stand, score book, AC adaptor |
| EAN code | PX-730BK:4971850361480 PX-730CY:4971850361497 |
| SKU | CASIO-PX730BK |
|---|---|
| Manufacturer Code | PX730BK |
