Features
- Amazingly realistic tones and keyboard touch for a totally new piano experience.
- Linear Morphing AIF* sound source
- Improved Acoustic Resonance System
- 128-note maximum polyphony
- Keyboard for realistic acoustic touch and improved play of successive notes
- Mat finish keys for easier playability and an elegant touch
- 2-way 4-speaker system for richer, powerful output
- Traditional piano design
- Versatile features to support piano lessons
- 250 pro-quality tones including stereo-sampled grand piano tone
- 180 rhythms including ethnic rhythms and patterns for piano play
- Digital Effects: Reverb (4 types), Chorus (4 types), Brilliance, DSP (preset for some tones)
- Operation Lock Function
| Specifications | |
|---|---|
| Keyboard | 88-key, Tri-sensor scaled hammer action keyboard (mat finish) |
| Touch Response | 3 sensitivity levels, Off |
| Sound Source | Linear Morphing AIF |
| Maximum Polyphony | 128 |
| Tones | 250 built-in tones: 12 grand piano tones (6 modern, 6 classic), 9 electric piano tones, 6 vibraphone/clavier tones, 13 organ tones, 15 strings/synth pad tones, 17 guitar/bass tones, 36 variation tones, 128 GM tones, 14 drum sets |
| Layer/Sprit | Layer, Split |
| Digital Effects | Reverb (4 types), chorus (4 types), brilliance, DSP (built into some tones), acoustic resonance system |
| Rhythms/Patterns | 180 built-in rhythms, 10 user rhythms |
| Auto Accompaniment |
|
| Built-in Songs | 60 (Music Library) + 8 (demo tunes) |
| Song Expansion | 10 songs (320KB maximum per song) |
| Lesson Function | Part on/off (Lesson part: right hand/left hand) |
| Metronome | Beats: 0, 2, 3, 4, 5, 6 (Tempo range: ♩ = 20 to 255) |
| Recorder | 17 tracks (System Track + 16 tracks) x 5 songs, approximately 10,000 notes maximum per song, real-time recording/playback, punch-in/punch-out recording support |
| Other Functions |
|
| Key Transpose | 25 steps (-12 to +12 semitones) |
| Tuning Control | A4 = approximatery 440 Hz ± 99 cents |
| Pedals | 3 pedals (damper, soft, sostenuto) * damper = seamless operation |
| Display Screen | Full-dot LCD with backlight |
| SD Memory Card Slot | Supported SD memory card capacities: Up to 2GB, CASIO format song playback, CASIO format song save/load, recorded song save/load/SMF format save, card format, file delete * Supports for SMF Format 0 or Format 1 only for playback. * Recorded performance data is converted to a standard MIDI file (SMF Format 0, file name extension: MID) and saved to an SD memory card. |
| MIDI |
|
| Speakers | 16cm x 2 + 5cm x 2 (2-way 4 speakers) |
| Amp Output | 30W+30W |
| Input/Output Terminals |
* USB cable (A-B type) required to use USB terminal for computer connection. |
| Dimensions (W x D x H) | 1,412 x 492 x 900mm * Excluding music stand, and other projections |
| Weight | 57.1kg |
| Body Color/Finish | Black wood tone finish |
| Included Accessories | Height-adjustable bench, headphones hook, score book, music stand |
| EAN code | 4971850361572 |
| SKU | CASIO-AP620BK |
|---|---|
| Manufacturer Code | AP620BK |
